DIP Metallized Polypropylene Film Capacitor Cbb21

  • Price:

    Negotiable

  • minimum:

  • Total supply:

  • Delivery term:

    The date of payment from buyers deliver within days

  • seat:

    Guangdong

  • Validity to:

    Long-term effective

  • Last update:

    2017-12-22 11:31

  • Browse the number:

    278

Send an inquiries

Company Profile

Zhengli Group Company Limited

By certification [File Integrity]

Contact:Miss Fanli(Mr.)  

Email:

Telephone:

Phone:

Area:Guangdong

Address:Guangdong

Website: http://zhengli-capacitor.weijia-group.com/

Product details



Metallized Polypropylene Film Capacitor MPF CBB21

1. FEATURES 

1. ) Low dissipation factor and high insulation resistance
2. ) Self-healing property
3. ) High stability of capacitance and DF versus temperature and frequency


2. Applications

THE TYPE-Metallized Polypropylene Film Capacitor MPF CBB21 CAPACITORS are suitable for filtering bypass, coupling, decopling, timing, tuning and temperature compensation with applications in telecommunications, data processing indusstial instruments and automatic control system equipments


3. specifications
 
Capacitance 0.0047μF~3.3μF
Capacitance Tolerance J(±5%),K(±10%),M(±20%)
Operating Temperature -40 to +105ºC
Rated Voltage 250VDC,400VDC,630VDC
Dissipation Factor(tgδ) 0.1% max at 1KHz and 25ºC
Insulation Resistance(IR) IR≥25000MΩ for C≤0.33μF
IR≥7500MΩ@μF for C>0.33μF
Dielectric Strength 1.4Ur for 3~5 seconds

4.Dimensions(unit:mm)
Capacitance
(uf)
250V 400V 630V
Wmax Hmax   P±1 d±0.05 Wmax Hmax   P±1 d±0.05 Wmax Hmax   P±1 d±0.05
0.01           12.5 10.5 6 7.5 0.6 15.5 12 6.5 10 0.6
0.012           12.5 11 6.5 7.5 0.6 15.5 12.5 7 10 0.6
0.015           12.5 11.5 7 7.5 0.6 15.5 13 7.5 10 0.6
0.018           12.5 12 7 7.5 0.6 15.5 13.5 8 10 0.6
0.022 12.5 10 5.5 7.5 0.6 12.5 12 7.5 7.5 0.6 15.5 14 8.5 10 0.6
0.027 12.5 10.5 6 7.5 0.6 15.5 12.5 7 10 0.6 15.5 14.5 9 10 0.6
0.033 12.5 11 6.5 7.5 0.6 15.5 13 7 10 0.6 21 13.5 7 15 0.8
0.039 12.5 11.5 7 7.5 0.6 15.5 13.5 7.5 10 0.6 21 14 7.5 15 0.8
0.047 12.5 12 7.5 7.5 0.6 15.5 13.5 8 10 0.6 21 14.5 8 15 0.8
0.056 15.5 13 6.5 10 0.6 15.5 14 8.5 10 0.6 21 15 8.5 15 0.8
0.068 15.5 14 7 10 0.6 15.5 14.5 9.5 10 0.6 21 15.5 9 15 0.8
0.082 15.5 14.5 7.5 10 0.6 21 14.5 8 15 0.8 21 16.5 10 15 0.8
0.1 15.5 13.5 7.5 10 0.6 21 15 8.5 15 0.8 21 17.5 11 15 0.8
0.12 15.5 14.5 8 10 0.6 21 15.5 9 15 0.8 26 17 10 20 0.8
0.15 21 13.5 7 15 0.8 21 16 10 15 0.8 26 18 11 20 0.8
0.18 21 14.5 7.5 15 0.8 21 17 10.5 15 0.8 26 19 12 20 0.8
0.22 21 16 7.5 15 0.8 26 16.5 10 20 0.8 26 20 13 20 0.8
0.27 21 17 8.5 15 0.8 26 17 11 20 0.8 31 21.5 11.5 25 0.8
0.33 21 17.5 9 15 0.8 26 18 12 20 0.8 31 22.5 12.5 25 0.8
0.39 26 18 8 20 0.8 26 19 12.5 20 0.8 31 23.5 13.5 25 0.8
0.47 26 19 9 20 0.8 31 21 11 25 0.8 31 25 15 25 0.8
0.56 26 19 10 20 0.8 31 22 12 25 0.8          
0.68 26 19 10.5 20 0.8 31 23 13 25 0.8          
0.82 26 20 11.5 20 0.8 31 24 14 25 0.8          
1.0 31 20.5 10.5 25 0.8 31 25 15 25 0.8          
1.2 31 21.5 11.5 25 0.8                    
1.5 31 22.5 12.5 25 0.8                    
1.8 31 24 14 25 0.8                    
2.2 36 25 13.5 30 0.8                    
2.7 36 27 15.5 30 0.8                    
3.3 36 28 17 30 0.8